Related to the Bowling & Grippo Fuel Injection system.
Post Reply
User avatar
Michael
Site Admin
Site Admin
Posts: 515
Joined: Sun Nov 21, 2004 12:00 pm
Location: Seattle, WA, USA
Contact:

Wideband O2 sensor use with MSquirt.

Post by Michael »

Hey guys:
Found this in another forum (non-Alfa):
Then you can buy whatever wideband O2 set up you want (I'll be getting the Zeitronix ~$400). The MS has an input for your wideband. Tell it what AFR you want to run, and the MS will adjust your fuel at any given point on the tach, under any load, in any gear, and adjusted for current air temps (remember, you have wideband now), and you never have to deal with it again...
I happen to have a Zeitronix wideband O2 set up (not yet installed). How difficult will it be for me to adapt my MS system so it can self-tune as described?

Currently, I have the board assembed and tested, modified per Steve Rosser's suggestions with the embedded CPU code mod to allow it to use MAP instead of the TPS signals.

Thanks,
Michael
1981 GTV6
enzo
Platinum
Platinum
Posts: 234
Joined: Wed Dec 01, 2004 1:09 am
Location: Switzerland
Contact:

Post by enzo »

here ist the *.inc File for the Zeitronix WBO2

ps: i can't attach the inc file
; DIY-WB AFR * 10 to ADC count
WBO2FAC: ; corrFac ADC Volts (0 corrFac = out of sensor range)
DB 000T ; 000 - 0.000
DB 000T ; 001 - 0.020
DB 000T ; 002 - 0.039
DB 000T ; 003 - 0.059
DB 000T ; 004 - 0.078
DB 000T ; 005 - 0.098
DB 000T ; 006 - 0.118
DB 097T ; 007 - 0.137
DB 097T ; 008 - 0.157
DB 098T ; 009 - 0.176
DB 098T ; 010 - 0.196
DB 098T ; 011 - 0.216
DB 098T ; 012 - 0.235
DB 098T ; 013 - 0.255
DB 099T ; 014 - 0.275
DB 099T ; 015 - 0.294
DB 099T ; 016 - 0.314
DB 100T ; 017 - 0.333
DB 100T ; 018 - 0.353
DB 100T ; 019 - 0.373
DB 100T ; 020 - 0.392
DB 100T ; 021 - 0.412
DB 101T ; 022 - 0.431
DB 101T ; 023 - 0.451
DB 101T ; 024 - 0.471
DB 102T ; 025 - 0.490
DB 102T ; 026 - 0.510
DB 102T ; 027 - 0.529
DB 102T ; 028 - 0.549
DB 102T ; 029 - 0.569
DB 103T ; 030 - 0.588
DB 103T ; 031 - 0.608
DB 103T ; 032 - 0.627
DB 104T ; 033 - 0.647
DB 104T ; 034 - 0.667
DB 104T ; 035 - 0.686
DB 104T ; 036 - 0.706
DB 104T ; 037 - 0.725
DB 105T ; 038 - 0.745
DB 105T ; 039 - 0.765
DB 105T ; 040 - 0.784
DB 106T ; 041 - 0.804
DB 106T ; 042 - 0.824
DB 106T ; 043 - 0.843
DB 106T ; 044 - 0.863
DB 106T ; 045 - 0.882
DB 107T ; 046 - 0.902
DB 107T ; 047 - 0.922
DB 107T ; 048 - 0.941
DB 108T ; 049 - 0.961
DB 108T ; 050 - 0.980
DB 108T ; 051 - 1.000
DB 109T ; 052 - 1.020
DB 109T ; 053 - 1.039
DB 110T ; 054 - 1.059
DB 110T ; 055 - 1.078
DB 111T ; 056 - 1.098
DB 111T ; 057 - 1.118
DB 112T ; 058 - 1.137
DB 112T ; 059 - 1.157
DB 113T ; 060 - 1.176
DB 113T ; 061 - 1.196
DB 114T ; 062 - 1.216
DB 114T ; 063 - 1.235
DB 115T ; 064 - 1.255
DB 115T ; 065 - 1.275
DB 115T ; 066 - 1.294
DB 116T ; 067 - 1.314
DB 116T ; 068 - 1.333
DB 116T ; 069 - 1.353
DB 117T ; 070 - 1.373
DB 117T ; 071 - 1.392
DB 118T ; 072 - 1.412
DB 118T ; 073 - 1.431
DB 118T ; 074 - 1.451
DB 119T ; 075 - 1.471
DB 120T ; 076 - 1.490
DB 120T ; 077 - 1.510
DB 120T ; 078 - 1.529
DB 121T ; 079 - 1.549
DB 121T ; 080 - 1.569
DB 122T ; 081 - 1.588
DB 122T ; 082 - 1.608
DB 123T ; 083 - 1.627
DB 123T ; 084 - 1.647
DB 123T ; 085 - 1.667
DB 124T ; 086 - 1.686
DB 124T ; 087 - 1.706
DB 125T ; 088 - 1.725
DB 125T ; 089 - 1.745
DB 126T ; 090 - 1.765
DB 126T ; 091 - 1.784
DB 127T ; 092 - 1.804
DB 127T ; 093 - 1.824
DB 128T ; 094 - 1.843
DB 128T ; 095 - 1.863
DB 129T ; 096 - 1.882
DB 129T ; 097 - 1.902
DB 130T ; 098 - 1.922
DB 130T ; 099 - 1.941
DB 131T ; 100 - 1.961
DB 131T ; 101 - 1.980
DB 132T ; 102 - 2.000
DB 132T ; 103 - 2.020
DB 133T ; 104 - 2.039
DB 134T ; 105 - 2.059
DB 134T ; 106 - 2.078
DB 135T ; 107 - 2.098
DB 135T ; 108 - 2.118
DB 136T ; 109 - 2.137
DB 137T ; 110 - 2.157
DB 137T ; 111 - 2.176
DB 138T ; 112 - 2.196
DB 138T ; 113 - 2.216
DB 139T ; 114 - 2.235
DB 140T ; 115 - 2.255
DB 140T ; 116 - 2.275
DB 141T ; 117 - 2.294
DB 141T ; 118 - 2.314
DB 142T ; 119 - 2.333
DB 143T ; 120 - 2.353
DB 143T ; 121 - 2.373
DB 144T ; 122 - 2.392
DB 144T ; 123 - 2.412
DB 145T ; 124 - 2.431
DB 146T ; 125 - 2.451
DB 146T ; 126 - 2.471
DB 147T ; 127 - 2.490
DB 148T ; 128 - 2.510
DB 149T ; 129 - 2.529
DB 151T ; 130 - 2.549
DB 152T ; 131 - 2.569
DB 153T ; 132 - 2.588
DB 154T ; 133 - 2.608
DB 155T ; 134 - 2.627
DB 157T ; 135 - 2.647
DB 158T ; 136 - 2.667
DB 160T ; 137 - 2.686
DB 162T ; 138 - 2.706
DB 163T ; 139 - 2.725
DB 165T ; 140 - 2.745
DB 167T ; 141 - 2.765
DB 168T ; 142 - 2.784
DB 170T ; 143 - 2.804
DB 172T ; 144 - 2.824
DB 174T ; 145 - 2.843
DB 176T ; 146 - 2.863
DB 178T ; 147 - 2.882
DB 180T ; 148 - 2.902
DB 182T ; 149 - 2.922
DB 184T ; 150 - 2.941
DB 186T ; 151 - 2.961
DB 187T ; 152 - 2.980
DB 189T ; 153 - 3.000
DB 191T ; 154 - 3.020
DB 193T ; 155 - 3.039
DB 194T ; 156 - 3.059
DB 196T ; 157 - 3.078
DB 198T ; 158 - 3.098
DB 200T ; 159 - 3.118
DB 201T ; 160 - 3.137
DB 203T ; 161 - 3.157
DB 205T ; 162 - 3.176
DB 206T ; 163 - 3.196
DB 208T ; 164 - 3.216
DB 210T ; 165 - 3.235
DB 211T ; 166 - 3.255
DB 255T ; 167 - 3.275
DB 255T ; 168 - 3.294
DB 255T ; 169 - 3.314
DB 255T ; 170 - 3.333
DB 255T ; 171 - 3.353
DB 255T ; 172 - 3.373
DB 255T ; 173 - 3.392
DB 255T ; 174 - 3.412
DB 255T ; 175 - 3.431
DB 255T ; 176 - 3.451
DB 255T ; 177 - 3.471
DB 255T ; 178 - 3.490
DB 255T ; 179 - 3.510
DB 255T ; 180 - 3.529
DB 255T ; 181 - 3.549
DB 255T ; 182 - 3.569
DB 255T ; 183 - 3.588
DB 255T ; 184 - 3.608
DB 255T ; 185 - 3.627
DB 255T ; 186 - 3.647
DB 255T ; 187 - 3.667
DB 255T ; 188 - 3.686
DB 255T ; 189 - 3.706
DB 255T ; 190 - 3.725
DB 255T ; 191 - 3.745
DB 255T ; 192 - 3.765
DB 255T ; 193 - 3.784
DB 255T ; 194 - 3.804
DB 255T ; 195 - 3.824
DB 255T ; 196 - 3.843
DB 255T ; 197 - 3.863
DB 255T ; 198 - 3.882
DB 255T ; 199 - 3.902
DB 255T ; 200 - 3.922
DB 255T ; 201 - 3.941
DB 255T ; 202 - 3.961
DB 255T ; 203 - 3.980
DB 255T ; 204 - 4.000
DB 255T ; 205 - 4.020
DB 255T ; 206 - 4.039
DB 255T ; 207 - 4.059
DB 255T ; 208 - 4.078
DB 255T ; 209 - 4.098
DB 255T ; 210 - 4.118
DB 255T ; 211 - 4.137
DB 255T ; 212 - 4.157
DB 255T ; 213 - 4.176
DB 255T ; 214 - 4.196
DB 255T ; 215 - 4.216
DB 255T ; 216 - 4.235
DB 255T ; 217 - 4.255
DB 255T ; 218 - 4.275
DB 255T ; 219 - 4.294
DB 255T ; 220 - 4.314
DB 255T ; 221 - 4.333
DB 255T ; 222 - 4.353
DB 255T ; 223 - 4.373
DB 255T ; 224 - 4.392
DB 255T ; 225 - 4.412
DB 255T ; 226 - 4.431
DB 255T ; 227 - 4.451
DB 255T ; 228 - 4.471
DB 255T ; 229 - 4.490
DB 255T ; 230 - 4.510
DB 255T ; 231 - 4.529
DB 255T ; 232 - 4.549
DB 255T ; 233 - 4.569
DB 255T ; 234 - 4.588
DB 255T ; 235 - 4.608
DB 255T ; 236 - 4.627
DB 255T ; 237 - 4.647
DB 255T ; 238 - 4.667
DB 255T ; 239 - 4.686
DB 255T ; 240 - 4.706
DB 255T ; 241 - 4.725
DB 255T ; 242 - 4.745
DB 255T ; 243 - 4.765
DB 255T ; 244 - 4.784
DB 255T ; 245 - 4.804
DB 255T ; 246 - 4.824
DB 255T ; 247 - 4.843
DB 255T ; 248 - 4.863
DB 255T ; 249 - 4.882
DB 255T ; 250 - 4.902
DB 255T ; 251 - 4.922
DB 255T ; 252 - 4.941
DB 255T ; 253 - 4.961
DB 255T ; 254 - 4.980
DB 255T ; 255 - 5.000
User avatar
P.Webb
Gold
Gold
Posts: 182
Joined: Mon Nov 29, 2004 9:59 am
Location: Chicago, IL
Contact:

Post by P.Webb »

With the -E code, you can run target-AFR.

You put the lamda number in at the specified load/speed.

See screen cap from MT225 below. You need to set sensor type to WB02 and use the WB02 output on the controller. You can use the NB02 output for an AFR gauge on the dash.

Very simple stuff. Remember WB02 is backwards from NB02, the lower the number (voltage) the richer it is.
Attachments
table.jpg
table.jpg (118.95 KiB) Viewed 4453 times
afr-tab.jpg
afr-tab.jpg (143.55 KiB) Viewed 4454 times
The true joy of an Alfa Romeo is behind the wheel.
Post Reply